Nappy Size Chart
Size | Baby's Weight | Avg. nappies per day | Age (based on 85th% weight |
Nappies per Pack |
---|---|---|---|---|
Newborn | Up to 5kg | 8 / day | Up to 5 weeks | 30 |
Newborn Plus | 2-5kg | 8 / day | Up to 5 weeks | 30 |
Infant | 4-7kg | 7-8 / day | Up to 3.5 months | 28 |
Crawler | 6-11kg | 7 / day | Up to 14 months | 26 |
Toddler | 10-14kg | 6 / day | Up to 30 months | 22 |
Toddler Pants | 10-14kg | 6 / day | Up to 30 months | 20 |
Walker | 13-18kg | 4-5 / day | Up to 48 months | 20 |
Walker Pants | 13-18kg | 4-5 / day | Up to 48 months | 18 |
Junior Pants | 12kg plus | 4-5 / day | 48 months | 16 |
*Our newborn size runs large. If it isn't at first, try again in a couple of weeks.